Call anytime
+966 570 570 418MORPHS is a unique & portable ten-print fingerprint capture device used to capture multi fingerprints. The device is ideal for delivering fast, accurate and reliable fingerprint capture results for biometric verification, identification and enrollment applications including indirect or direct sunlight; dusty conditions; and dry or dirty fingers. Excellent imaging performance even when fingerprint surface is stained by ink. MORPHS is Appendix F and mobile ID FAP 60 certified. The FBI certification ensures that the reader meets stringent image quality conditions and interoperability standards to work with Automated Fingerprint Information System (AFIS) systems. MORPHS is widely used for enrolling citizens by local or central government organizations, UID-Aadhaar, NPR, national id reading solutions projects, World Bank and UNESCO schemes. Additionally, an ergonomic design combined with an easy-to-integrate SDK architecture makes MORPHS the perfect choice for system integrators and solution providers.
Sensor | ||
Parameters | Specification | |
Fingerprint Sensor Type | Optical Scratch Free Sensor | |
Pixel Resolution | 500 DPI +/- 1% | |
Platen Area | 3.5 x 3.2 in. (90 x 81 mm) | |
Capturing Format | Flat Four fingers & Two thumbs | |
Active Platen Area | 3.2 x 3.0 Inch (81.2 x 76.2 mm) | |
Finger Image Pixels | 1600 x 1500 Pixels | |
Pixel Depth | 8 Bits/Pixel (256 Gray Level) | |
Capturing Speed | >= 4 frames/sec | |
Capture mode | Auto capture with built-in quality check (incorporates NIST quality considerations) |
Hardware | ||
Parameters | Specification | |
Interface | USB 2.0, USB-IF Compliance | |
Operating Voltage | 5V +/- 5% (USB Powered Device) | |
Current Consumption | Operating : < 375 mA (Max) & Stand By : <80 mA | |
Operating Temperature | (Max) : 0 to 50 °C | |
Operating Humidity | 10-90% RH, non-condensing | |
ESD Protection | Contact Discharge: +/- 4kV, Air Discharge: +/- 8kV | |
LED Indicators | Power, Status, and fingerprint image quality | |
Dimension | 173 x 147 x 121 mm | |
Weight | 3.6 lbs (1.6 kg) |
Certification | ||
Parameters | Specification | |
Biometric Data Interchange Format | ISO 19794-2:2011 for minutiae & ISO 19794-4:2011 for Image Template, WSQ3.1, JPEG2000 | |
EMI / EMC Compliance | CE & FCC Part 15B class A | |
Environmental, Health and Safety | RoHS | |
Safety | EN/IEC 62368, IS 13252 (Part 1) | |
Image Quality | FBI’s IAFIS Appendix-F & Mobile ID FAP60 | |
Ingress Protection Rating | IP65 | |
Device Driver | WHQL certified |
System Requirements | ||
Parameters | Specification | |
Operating System | Windows x86 & x64, Android, Linux | |
Standard Software | SDK: MIDFinger_Enroll | |
Environmental, Health and Safety | ROHS | |
Software Features |
NIST compliance WSQ compression module NIST compliance NFIQ Quality check Segmentation of flats into single fingerprint images |