Call anytime
+966 570 570 418FBI PIV & Mobile ID FAP30 certificated, MELO31 is a versatile and field-proven optical FAP30 fingerprint scanner. It comes with a large platen area (20.32mm x 25.40mm) to capture biometric data with great precision, speed and convenience. An array of advanced features like latent and liveness detection, lower false acceptance rate (FAR), and false recognition rate (FRR) and MINEX compliance embedded extractor support make it suitable for extensive applications that require optimum security and high accuracy. Backed with rugged and scracth-free sensor, MELO31 serves a wide range of industries to ensure seamless identification, verification, and authentication.
Sensor Characteristics | ||
Parameters | Specification | |
Fingerprint Sensor Type | Scratch Free Optical FAP30 Sensor | |
Pixel Resolution | 500 DPI +/- 2% | |
Platen size | 20.32mm x 25.40mm | |
Image Size | 400 x 500 | |
Image Grayscale | 256 (8 - Bit Gray Level) | |
FRR & FAR | < 0.1% & < 0.001% | |
Maximum Acquisition time | < 2 Sec | |
Capture mode | Auto Finger detection functionality & Auto capture with built-in quality check (incorporates NIST quality considerations) & Support 360 Degree Fingerprint Rotation | |
Latent Finger Detection | Yes | |
Live finger Detection | Yes * | |
Light Source | RED LED |
Interface | ||
Parameters | Specification | |
Protocol | USB 2.0 3.3V SPI (Upto 18 Mbps) (OEM Module Only) 3.3V UART (OEM Module Only) |
Electrical Characteristics | ||
Parameters | Specification | |
Operating Voltage | 5V ±5% (USB Powered Device) | |
Operating Current | Operating Current: < 150 mA & Standby Current : > 115 mA |
Environmental Characteristics | ||
Parameters | Specification | |
Operating Temperature | 0°C to +50°C | |
Storage Temperature | -10°C to +70°C | |
Humidity (Operating / Storage) | < 90% RH, Non-condensing |
Compliant to Following Standard | ||
Parameters | Specification | |
Biometric Data Interchange Format | ISO 19794-2 : 2005 & 2011, ISO 19794-4 : 2005 & 2011, ANSI 378, WSQ3.1, JPEG2000 | |
EMI / EMC Compliance | CE & FCC Part 15B class A | |
ESD protection | Contact Discharge: +/- 8kV, Air Discharge: +/- 15kV | |
Environmental, Health and Safety | RoHS, WEEE | |
Safety | :EN/IEC 62368-1, IS 13252 (Part 1) | |
Image Quality | FBI PIV Certification | |
IP Rating | IP65 | |
Device Driver | WHQL Certified WBF driver |
Dimensions | ||
Parameters | Specification | |
Module (L x W x H) | 75.0 x 49.0 x 23.0 mm | |
Module Weight approx: | 90g | |
Device (L x W x H) | 89.0 x 64.0 x 25.60 mm | |
Device Weight approx: | 150g |
System Requirements | ||
Parameters | Specification | |
Operating System | Windows x86 & x64, Android, Linux | |
Standard Software/SDK |
1:N Matching: MIDFinger _Search : 1:1 Matching: MID Finger_AUTH |